| Time | Intensity/Speed | Incline | Perceived Exertion |
|---|---|---|---|
| 5 min. | 3.0 mph - warm-up | 1% | Level 2-3 |
| 5 min. | 3.5 - 4.5 - walk/slow jog | 1% | Level 4 |
| 1 min | 5.0 - 5.5 - speed walk/run | 2% | Level 6 |
| 2 min | 4.0 - 5.0 - walk/slow jog | 0% | Level 4 |
| 1 min | 5.0 - 5.5 - speed walk/ run | 2% | Level 6-7 |
| 2 min | 4.0 - 5.0 - walk/slow jog | 0% | Level 4 |
| 1 min | 5.3 - 5.7 - speed walk/run | 1-2% | Level 7 |
| 2 min | 4.0 - 5.0 - walk/ slow jog | 0% | Level 4 |
| 1 min | Walk or run as fast as you can | 1-2% | Level 7-8 |
| 2 min | 4.0 - 5.0 - walk/ slow jog | 0% | Level 4 |
| 5 min | 3.0 - 4.0 | 0% | Level 3 |
My trainer gave me another cardio work out that i of course forgot at home but i will be trying that one out on thursday and be sure to share with you if i get to it that is.
Diet
Luna bar, vanilla latte, leftovers from dinner so chicken and avocado a yogurt and and apple as a snack. I then came home so excited to make shrimp that i had bought the night before to find out that my sister some how missed it when un packing the groceries and it ended up in the trash so i was very disappointed and had another avocado and a string cheese.




